Congratulations to all our winners who are notified immediately after the Draw which is usually held at the monthly Lions Business Meeting.
The results for the Lions "100" Club Draws on 2022 are as follows:
Month (2022) | Winner No 1 | Winner No 2 | Winner No 3 |
January | 12 | 42 | 13 |
February | 62 | 26 | 100 |
March | 52 | 74 | 94 |
April | 7 | 5 | 66 |
May | 70 | 96 | 98 |
June | 8 | 60 | 64 |
July | 41 | 58 | 81 |
August | 81 | 14 | 33 |
September | 66 | 77 | 86 |
October | 73 | 95 | 17 |
November | 43 | 65 | 30 |
December | 76 | 90 | 36 |
Christmas Bonus: 26
Comentarios